OFFICE HOLDERS

MANAGEMENT BOARD
| POSITION | NAME | PHONE |
|---|---|---|
| PRESIDENT | Kevin Le Poidevin | 0403 836 954 |
| VICE PRESIDENT | Vacant | |
| TREASURER | Tracey Sincock | 0410 456 720 |
| DIRECTOR – Association Croquet | Shirley Howlett | 0431 332 194 |
| DIRECTOR – Golf Croquet | Vacant | |
| DIRECTOR – MIPO | Paul Ensor | 0449 019 505 |
| DIRECTOR | Kim Millhouse | 0414 318 497 |
| DIRECTOR | Jim Carter | |
| DIRECTOR | Shirleen McBride | |
| DIRECTOR – Sport Development | Sally Harper | 0400 294 455 |
ASSOCIATION CROQUET COMMITTEE MEMBERS
| POSITION | NAME | PHONE |
|---|---|---|
| COACHING | Vacant | |
| EVENTS | Vacant | |
| HANDICAPPING | Vacant | |
| REFEREEING | James Temlett | 0400 740 333 |
| SELECTION | Dwayne McCormick | 0421 982 473 |
| SECRETARY | Sally Harper | 0400 294 455 |
GOLF CROQUET COMMITTEE MEMBERS
| POSITION | NAME | PHONE |
|---|---|---|
| GC Coordinator | Ansi Baumanis | 0421 289 844 |
| COACHING | Laura Eden | 0439 890 559 |
| EVENTS – Teams EVENTS – Individual | Karen Magee Kim Millhouse | 0404 174 177 0414 318 497 |
| HANDICAPPING SCORER | Susan Davel Anne Woodhouse | 0404 727 258 0417 010 048 |
| REFEREEING | John Arney | 0433 015 440 |
| SELECTION | ||
| SECRETARY | Ann Millhouse | 0448 460 735 |
GATEBALL
| POSITION | NAME | PHONE |
|---|---|---|
| STATE GATEBALL COORDINATOR | Geoff Crook | 0444 549 976 |
OTHER OFFICEHOLDERS
| POSITION | NAME | PHONE |
|---|---|---|
| ADMINISTRATIVE OFFICER | Jessica Pulford | 08 8271 6586 or 0419 217 062 |
| REGISTRATIONS OFFICER | Jessica Pulford | 08 8271 6586 or 0419 217 062 |
| WEBSITE COORDINATOR | Vacant | |
| HOOP POINTS EDITOR | Jill Millhouse | 0439 088 704 |
| SPONSORSHIP COORDINATOR | ||
| ARCHIVIST | Vacant | |
| MEMBER PROTECTION INFORMATION OFFICER | Ansi Baumanis | 0421 289 844 |
| CALENDAR COORDINATOR | Peter Martyniuk | 0408 277 689 |
| GRANTS OFFICER | Graeme Thomas | 0408 843 526 |
| PUBLIC OFFICER | David Sincock | 0414 645 171 |
| CHAIR, APPEALS & DISPUTES | Robert Fenwick Elliott | |